PVC高强度涤纶纤维增强Ⅰ型软管
发布时间:2015-09-07 18:51:58
详情说明
用途:
本产品是工业、农业、渔业、建筑及家居等普通设备供水、气、油的理想管材。
特征:
透明、无毒、无味、耐压、抗拉伸、耐腐蚀、耐老化、外型美观、柔软轻便。管面可增加彩色标志线,更加美观。
适用温度:-5℃ ~ 65℃
主要原材料:PVC,高强度涤纶纤维
规格表:
型号 | 英制尺寸 | 内径 | 外径 | 长度 | 工作压力 | 爆破压力 | 重量 | 包装尺寸 | 体积 |
---|---|---|---|---|---|---|---|---|---|
XZ-I-5x2 | 13/64 | 5 | 9 | 170 | 1.2 | 3.6 | 10 | 420x130 | 0.023 |
XZ-I-6x2 | 1/4 | 6 | 10 | 148 | 1.2 | 3.6 | 10 | 430x135 | 0.025 |
XZ-I-6x2.5 | 1/4 | 6 | 11 | 112 | 1.2 | 3.6 | 10 | 400x150 | 0.024 |
XZ-I-6x3 | 1/4 | 6 | 12 | 88 | 1.2 | 3.6 | 10 | 400x150 | 0.024 |
XZ-I-8x2 | 5/16 | 8 | 12 | 118 | 1.2 | 3.6 | 10 | 440x150 | 0.029 |
XZ-I-8x2.5 | 5/16 | 8 | 13 | 90 | 1.2 | 3.6 | 10 | 425x145 | 0.026 |
XZ-I-8x3 | 5/16 | 8 | 14 | 72 | 1.2 | 3.6 | 10 | 420x145 | 0.025 |
XZ-I-9x2 | 3/8 | 9 | 13 | 108 | 1.1 | 3.5 | 10 | 430x150 | 0.027 |
XZ-I-9x2.5 | 3/8 | 9 | 14 | 83 | 1.1 | 3.5 | 10 | 425x150 | 0.027 |
XZ-I-10x2 | 13/32 | 10 | 14 | 100 | 1.1 | 3.5 | 10 | 440x150 | 0.03 |
XZ-I-10x2.5 | 13/32 | 10 | 15 | 76 | 1.1 | 3.5 | 10 | 425x155 | 0.028 |
XZ-I-10x3 | 13/32 | 10 | 16 | 61 | 1.1 | 3.5 | 10 | 430x140 | 0.026 |
XZ-I-12x2 | 1/2 | 12 | 16 | 169 | 0.8 | 2.4 | 20 | 560x180 | 0.056 |
XZ-I-12x2.5 | 1/2 | 12 | 17 | 130 | 0.8 | 2.6 | 20 | 560x200 | 0.062 |
XZ-I-12x3 | 1/2 | 12 | 18 | 105 | 0.9 | 2.8 | 20 | 560x185 | 0.058 |
XZ-I-13x2 | 1/2 | 13 | 17 | 158 | 0.8 | 2.4 | 20 | 560x195 | 0.061 |
XZ-I-13x2.5 | 1/2 | 13 | 18 | 122 | 0.8 | 2.5 | 20 | 570x190 | 0.062 |
XZ-I-13x3 | 1/2 | 13 | 19 | 99 | 0.9 | 2.8 | 20 | 560x200 | 0.063 |
XZ-I-14x2.5 | 35/64 | 14 | 19 | 115 | 0.8 | 2.4 | 20 | 560x210 | 0.066 |
XZ-I-14x3 | 35/64 | 14 | 20 | 93 | 0.8 | 2.5 | 20 | 540x220 | 0.064 |
XZ-I-15x2 | 5/8 | 15 | 19 | 138 | 0.8 | 2.4 | 20 | 630x195 | 0.077 |
XZ-I-15x2.5 | 5/8 | 15 | 20 | 108 | 0.8 | 2.5 | 20 | 580x220 | 0.074 |
XZ-I-15x3 | 5/8 | 15 | 21 | 87 | 0.9 | 2.8 | 20 | 580x220 | 0.074 |
XZ-I-16x2 | 3/8 | 16 | 20 | 131 | 0.7 | 2.1 | 20 | 580x220 | 0.074 |
XZ-I-16x2.5 | 5/8 | 16 | 20 | 102 | 0.7 | 2.2 | 20 | 580x220 | 0.074 |
XZ-I-16x3 | 5/8 | 16 | 22 | 83 | 1.0 | 3.5 | 20 | 570x205 | 0.067 |
XZ-I-18x3 | 45/64 | 18 | 24 | 75 | 0.8 | 2.4 | 20 | 570x195 | 0.063 |
XZ-I-19x2 | 3/4 | 19 | 23 | 112 | 0.6 | 1.8 | 20 | 640x215 | 0.088 |
XZ-I-19x2.5 | 3/4 | 19 | 24 | 88 | 0.7 | 2.3 | 20 | 600x210 | 0.076 |
XZ-I-19x3 | 3/4 | 19 | 25 | 72 | 0.8 | 2.5 | 20 | 580x210 | 0.07 |
XZ-I-19x3.5 | 3/4 | 19 | 26 | 60 | 0.9 | 2.7 | 20 | 570x210 | 0.068 |
XZ-I-20x2.5 | 25/32 | 20 | 25 | 84 | 0.7 | 2.1 | 20 | 615x210 | 0.079 |
XZ-I-20x3 | 25/32 | 20 | 26 | 68 | 0.7 | 2.3 | 20 | 610x185 | 0.069 |
XZ-I-20x3.5 | 25/32 | 20 | 27 | 58 | 0.8 | 2.5 | 20 | 590x210 | 0.073 |
XZ-I-22x4 | 55/64 | 22 | 30 | 46 | 0.8 | 2.5 | 20 | 580x220 | 0.074 |
XZ-I-25x2.5 | 1 | 25 | 30 | 69 | 0.5 | 1.5 | 20 | 640x230 | 0.094 |
XZ-I-25x3 | 1 | 25 | 31 | 56 | 0.6 | 1.8 | 20 | 650x220 | 0.093 |
XZ-I-25x3.5 | 1 | 25 | 32 | 47 | 0.6 | 2.0 | 20 | 610x250 | 0.093 |
XZ-I-32x3 | 1-1/4 | 32 | 39 | 57 | 0.5 | 1.5 | 30 | 770x230 | 0.136 |
XZ-I-32x4 | 1-1/4 | 32 | 40 | 49 | 0.6 | 1.8 | 30 | 760x290 | 0.167 |
XZ-I-32x4.5 | 1-1/4 | 32 | 41 | 43 | 0.6 | 1.9 | 30 | 750x250 | 0.14 |
XZ-I-38x3.5 | 1-1/2 | 38 | 45 | 49 | 0.5 | 1.5 | 30 | 770x240 | 0.142 |
XZ-I-38x4 | 1-1/2 | 38 | 46 | 42 | 0.5 | 1.7 | 30 | 770x240 | 0.142 |
XZ-I-38x4.5 | 1-1/2 | 38 | 47 | 37 | 0.6 | 1.9 | 30 | 780x280 | 0.17 |
XZ-I-45x5 | 1-3/4 | 45 | 55 | 47 | 0.5 | 1.5 | 50 | 960x340 | 0.313 |
XZ-I-50x4 | 2 | 50 | 58 | 55 | 0.4 | 1.2 | 50 | 980x240 | 0.23 |
XZ-I-50x4.5 | 2 | 50 | 59 | 48 | 0.5 | 1.5 | 50 | 980x240 | 0.23 |
XZ-I-50x5 | 2 | 50 | 60 | 43 | 0.5 | 1.5 | 50 | 980x240 | 0.23 |
XZ-I-50x6 | 2 | 50 | 62 | 35 | 0.6 | 1.8 | 50 | 930x380 | 0.33 |
XZ-I-64x7 | 2-33/64 | 64 | 78 | 24 | 0.5 | 1.5 | 50 | 1050x280 | 0.308 |
XZ-I-75x7.5 | 3 | 75 | 90 | 20 | 0.5 | 1.5 | 50 | 1080x300 | 0.35 |
(单位:英制尺寸 inch,内外径 mm,长度 m,压力 MPa,重量 kg,包装尺寸 mm,体积 m^3)